Cambly pay, is it worth it? Is it time they increased their pay?
Before I post my look back at 2023 on Cambly, I wanted to make a post covering one of the most hotly debated topics about Cambly, their pay.
Let’s start with the basics. Cambly pay is $10.20 an hour for tutoring adults and $12.00 an hour for tutoring children. Please note this payment is for time spent in a classroom with a student, you are not paid for your time on the site waiting to get a student. Cambly does offer some incentives for times when they are busy, this is usually given as an addition to your base pay and is usually a percentage of your base pay.
OK, a lot of people are annoyed to say the least, at Cambly’s pay and believe that it should be increased as it is too low. What annoys some people is the following from a Forbes profile.. “It was valued at $250 million after the latest funding round in 2020, according to CB Insights.”
Is $10 an hour a bad wage? First of all, Cambly does not require any qualifications to work as a tutor. So, basically they are asking for unskilled labor. Now let’s see if $10 an hour equates to a minimum wage. Seeing as tutors are worldwide, I’m taking minimum wages around the world.
The top 30 are as follows, and as you can see, Cambly’s pay is above 23 of these countries. That may look good, but remember minimum wage is not necessarily a good living wage!
Luxembourg | $13.78 | $28,604 |
---|---|---|
Australia | $12.14 | $23,976 |
France | $11.66 | $20,903 |
New Zealand | $11.20 | $20,932 |
Germany | $10.87 | $22,098 |
Netherlands | $10.44 | $23,521 |
Belgium | $10.38 | $22,133 |
United Kingdom | $10.34 | $20,053 |
Ireland | $9.62 | $23,447 |
Canada | $9.52 | $20,643 |
Israel | $7.94 | $17,713 |
United States | $7.25 | $15,080 |
South Korea | $6.84 | $19,881 |
Spain | $5.83 | $14,290 |
Portugal | $5.76 | $9,585 |
Slovenia | $5.72 | $15,270 |
Czech Republic | $5.17 | $10,342 |
Greece | $4.98 | $12,128 |
Lithuania | $4.78 | $9,365 |
Latvia | $4.30 | $8,970 |
Slovakia | $3.43 | $10,518 |
Estonia | $3.40 | $7,082 |
Costa Rica | $3.37 | $9,132 |
Poland | $3.35 | $13,215 |
Hungary | $2.90 | $10,669 |
Colombia | $2.66 | $7,768 |
Russia | $2.27 | $4,734 |
Chile | $2.25 | $7,320 |
Brazil | $2.18 | $5,114 |
Turkey | $1.93 | $4,516 |
Mexico | $1.05 | $1,194 |
Now, let’s see what your $10 an hour can get you around the world. We’ll use The Big Mac Index…..
From Wikipedia “The Big Mac Index is a price index published since 1986 by The Economist as an informal way of measuring the purchasing power parity (PPP) between two currencies and providing a test of the extent to which market exchange rates result in goods costing the same in different countries. It “seeks to make exchange-rate theory a bit more digestible.” The index compares the relative price worldwide to purchase the Big Mac, a hamburger sold at McDonald’s restaurants.
# | Country | Big Mac Price | |
---|---|---|---|
1 | Switzerland | $7.73 | |
2 | Norway | $6.92 | |
3 | Uruguay | $6.86 | |
4 | Argentina | $5.99 | |
5 | Euro Area | $5,82 | |
6 | Sweden | $5.74 | |
7 | United States | $5.58 | |
8 | Mexico | $5.58 | |
9 | Sri Lanka | $5.58 | |
10 | Denmark | $5.41 | |
11 | Costa Rica | $5.41 | |
12 | Britain | $5.39 | |
13 | Saudi Arabia | $5.06 | |
14 | New Zealand | $5.04 | |
15 | Australia | $5.02 | |
16 | Poland | $4.98 | |
17 | UAE | $4.90 | |
18 | Columbia | $4.87 | |
19 | Singapore | $4.86 | |
20 | Czech Rep. | $4.85 |
Some other random countries… Turkey, $3.53. Japan $3.17. Hong Kong $2.95. Taiwan $2.39
So there you have it. You can make your own decision, is the pay too low? Is it OK? Hopefully this little bit of light hearted info will have helped you make a decision if you want to work for Cambly. But remember, it’s your choice. 🙂
Sources: